Supported Assets
Chains
Primary chains
Full wallet support — create wallets, swap, ramp, and transfer from these chains.
| Chain | Chain ID | Native Currency | Explorer |
|---|
| Base | 8453 | ETH | basescan.org |
| BSC | 56 | BNB | bscscan.com |
Destination chains
Supported as targets for cross-chain transfers from Base or BSC.
| Chain | Chain ID | Native Currency | Explorer |
|---|
| Ethereum | 1 | ETH | etherscan.io |
| Polygon | 137 | MATIC | polygonscan.com |
| Arbitrum | 42161 | ETH | arbiscan.io |
| Avalanche | 43114 | AVAX | snowscan.xyz |
| Solana | 1151111081099710 | SOL | solscan.io |
Tokens
Base (Chain ID: 8453)
| Token | Symbol | Contract Address | Decimals |
|---|
| Ethereum | ETH | Native (0x0000…0000) | 18 |
| USD Coin | USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 6 |
| cNGN | CNGN | 0x46C85152bFe9f96829aA94755D9f915F9B10EF5F | 6 |
| Coinbase Wrapped BTC | cbBTC | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf | 8 |
BSC (Chain ID: 56)
| Token | Symbol | Contract Address | Decimals |
|---|
| BNB | BNB | Native (0x0000…0000) | 18 |
| USD Coin | USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | 18 |
| Tether USD | USDT | 0x55d398326f99059fF775485246999027B3197955 | 18 |
| cNGN | CNGN | 0xa8AEA66B361a8d53e8865c62D142167Af28Af058 | 6 |
Fiat currencies
| Currency | Code | Supported Operations |
|---|
| Nigerian Naira | NGN | On-ramp, Off-ramp |
Additional fiat currencies and tokens will be added over time. Check back here or use the /swap/tokens and /transfer/chains endpoints for the latest supported assets.
Token availability by operation
| Token | On-Ramp | Off-Ramp | Swap (Base) | Swap (BSC) |
|---|
| CNGN | ✅ | ✅ | ✅ | ✅ |
| USDC | ✅ | ✅ | ✅ | ✅ |
| ETH | ✅ | ✅ | ✅ | — |
| cbBTC | ✅ | ✅ | ✅ | — |
| BNB | ✅ | ✅ | — | ✅ |
| USDT | ✅ | ✅ | — | ✅ |
CNGN
CNGN (cNGN) is a Nigerian Naira-backed stablecoin pegged 1:1 to NGN. It serves as the intermediary for all fiat on/off ramp operations:
- On-ramp: NGN → CNGN → Target Token (if not CNGN)
- Off-ramp: Source Token → CNGN (if not CNGN) → NGN
This means:
- Buying CNGN directly is the cheapest on-ramp (no swap fee)
- Selling CNGN directly is the cheapest off-ramp (no swap fee)
- Other tokens incur an additional 20 NGN swap fee for the CNGN conversion step